![]() Manufacturing loadcells since 1972 |
F254 and F318 Fittings |
Home | Profile | News | Products | Codes | Applications | Stock | Information | Contact |
Loadbutton Scroll down for dimensions.
Socket Plate Scroll down for dimensions.
F318 size 1 | F318 size 2 | F254 size 1 | F254 size 2
F318 size 3 |
F318 size 4 | |
---|---|---|---|---|---|
Loadbutton code | 318-610 | 318-611 | 254-606 | 318-612 | 318-613 |
Socket plate code | 318-614 | 318-615 | 254-607 | 318-616 | 318-617 |
A | 17 | 25 | 34 | 60 | 106 |
B | 15 | 22 | 30 | 50 | 95 |
C | 7 | 10 | 13 | 23 | 42 |
D | 23 | 23 | 32 | 42 | 60 |
E | 4 | 7 | 9 | 15 | 32 |
F | 40 | 60 | 100 | 150 | 250 |
G | M10x1.5 | M14x2 | M20x1.5 | M36x3 | M64x2 |
H | 40 | 55 | 70 | 89 | 151 |
I | 30 | 40 | 55 | 75 | 130 |
J | 12 | 15 | 17 | 19 | 35 |
K | 9 | 10 | 12 | 13 | 27 |
L | M4x0.7 | M5x0.8 | M6x1 | M8x1.25 | M12x1.75 |
Dimensions apply to all standard ranges. Please contact our engineering department for confirmation of critical dimensions before designing mountings or fittings.