![]() |
Novatech Loadcell Specifier Guide |
| Home | Profile | News | Products | Specifier | Codes | Applications | Stock | Engineering | Contact |
For rapid evaluation of our extensive product range, the details given below are for guidance only. Use the links below to go to the section that you are interested in or just scroll down the page. The full specification for each loadcell can be viewed by clicking on the model number links. |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F256 | 20-500kg | C-Ø44 x 57 | 0.05/0.05% RL |
| T,D,U-Ø44 x 82 | ||||
| F256 | 1-6tonne | C-Ø66 x 80 | ||
| T,D,U-Ø66 x 115 | ||||
| F257 | 8-24tonne | C-Ø112 x 137 | 0.1/0.1% RL | |
| T,D,U-Ø112 x 202 |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F202 | 1-20tonne | OD83 x ID45 x H66 | 0.1/0.1% RL |
| F203 | 40-80tonne | OD114 x ID36 x H100 | 0.5/0.5% RL | |
| F205 | 100-200tonne | OD165 x ID64 x H165 | 0.5/0.5% RL | |
| F209 | 100-200tonne | OD170 x ID113 x H75 | 1.0/1.0% RL | |
| 400tonne | OD270 x I175 x H75 | |||
| F210 | 0.75-5tonne | OD45 x ID26 x H32 | 0.5/0.5% RL |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F313 | 1tonne | OD18 x ID6 x H15 | 0.5/0.5% RL |
| 2tonne | OD22 x ID8x H15 | |||
| 4tonne | OD28 x ID10 x H16 | |||
| 8tonne | OD38 x ID12 x H20 | |||
| 10tonne | OD42 x ID16 x H24 | |||
| 12tonne | OD50 x ID24 x H29 | |||
| 16tonne | OD60 x ID30 x H35 | |||
| 20tonne | OD75 x ID36 x H36 |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F207 | 1tonne | OD18 x ID6 x H12 | 2.0/2.0% RL |
| 2tonne | OD22 x ID8x H12 | |||
| 4tonne | OD28 x ID10 x H12 | |||
| 8tonne | OD38 x ID12 x H15 | |||
| 10tonne | OD42 x ID16 x H20 | |||
| 12tonne | OD50 x ID24 x H25 | |||
| 16tonne | OD60 x ID30 x H30 | |||
| 20tonne | OD75 x ID36 x H30 |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F216 | 0.5-4tonne | Ø32 x 30 | 0.5/0.5% RL |
| F218 | 10-40tonne | Ø50 x 63 |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F204 | 1-5tonne | Ø42 x 110 | 0.2/0.2% RL |
| 10tonne | Ø82 x 140 | |||
| 25tonne | 0.5/0.5% RL | |||
| 50tonne | Ø113 x 180 | |||
| F317 | 0.5tonne | Ø30 x 66 | 0.05/0.1% RL | |
| 1-5tonne | Ø42 x 110 | |||
| 10tonne | Ø82 x 190 | |||
| 25tonne | ||||
| 50tonne | Ø113 x 250 | |||
| 100tonne | Ø175 x 340 | |||
| F214 | 1.5-3tonne | Ø26 x 70 | 0.1/0.1% RL | |
| 6tonne | Ø32 x 70 |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F225 | 5-10tonne | Ø100 x 22 | 0.5/0.5% RL |
| F252 | 100-1000kg | Ø99x 27 | 0.1/0.1% RL | |
| F254 | 2.5tonne | Ø125x 34 | 0.1/0.1% RL | |
| 5-20tonne | Ø152 x 48 | |||
| F302 | 0.5-5tonne | Ø38 x 16 | 0.3/0.3% RL | |
| F306 | 50N-1kN | Ø38 x 8 | 0.3/0.2% RL | |
| 2-10kN | 0.5/0.3% RL | |||
| F318 | 1 - 5kN | Ø75 x 25 | 0.1/0.1% RL | |
| 10 - 20kN | Ø88 x 25 | |||
| 50 - 200kN | Ø151 x 46 | |||
| 500kN | Ø227 x 64 |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F241 | 3-30kg | Ø60 x 37 | 0.05/0.05% RL |
| F245 | 10-80kg | Ø30 x 32 | 0.1/0.1% RL | |
| F250 | 10-80kg | Ø15 x 8 | 0.5/0.5% RL | |
| F251 | 10-320kg | Ø20 x 13 | ||
| F255 | 10-640kg | Ø30 x 25 | ||
| F259 | 25-100kg | Ø12.7 x 9 | ||
| F308 | 20-50kg | Ø25 x 38 | 0.2/0.1% RL | |
| 100-250kg | 0.25/0.1% RL |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F238 | 5-30kg | 100 x 30 x 18 | 0.05/0.05% RL |
| F301 | 100-300g | Ø12 x 90 | 0.1/0.1% RL | |
| F268 | 0.5-4tonne | 132 x 36 x 36 | 0.1/0.1% RL | |
| 8-16tonne | 240 x 60 x 60 |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F232/3 | 10-500kg | Ø61 x 47 to Ø70 x 56 | 0.5/0.5% RL 3% RLcross talk |
| F307 | 10-20kN | Ø130 x 80 | 0.3/0.4% RL 3% RL cross talk |
|
| F310 | 50N/ 2Nm | Ø88 x 45 | 0.05/0.05% RL 1% RL cross talk |
|
| F314 | 2-10kN | 110 x 63 x 20 | 0.1/0.1% RL 1% RL cross talk |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F311 | 2-1000Nm | Custom sizes | |
| F315 | 0.01-5Nm | Ø65 x 30 | 0.05/0.1% RL |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F312 | Custom ranges | Custom sizes |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F303 | 20-40kN | Ø38 x 25 | 2.0/2.0% RL |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F325 | 50-500N | Ø50 x 123 | 0.03/0.03% RL |
| Principle of Operation | Model | Full Load Range | Space Envelope (mm) | Performance non-lin/hyst |
|---|---|---|---|---|
|
F304 Brake Pedal Force Loadcell |
2.5kN | Ø66 x 22 | 0.05/0.05% RL |
|
F322 Accelerator Pedal Force Loadcell |
250N | Ø66 x 22 | 0.05/0.05% RL |
|
F323 Clutch Pedal Force Loadcell |
1kN | Ø66 x 22 | 0.05/0.05% RL |
![]() |
F305 Seat Belt Tension Loadcell |
16kN | 70 x 45 x 20 | 3.0/1.0% RL |
![]() |
F319 Handbrake Loadcell |
1kN | 90 x 25 x 23 | 0.05/0.05% RL |
![]() |
F321 Gear Shift Loadcell |
200N x, y and z |
Ø50 x 70 | 0.5/0.5% RL 3% RL cross talk |
![]() |
F256-Z |
250 - 500kg per wheel |
Ø50 x 77 | 0.05/0.05% |
![]() |
W277 Corner Scales Platform |
100 - 500kg | 300 x 300 x 31 | 0.1/0.1% |
The loadcells listed above are our standard product range. With over 30 years experience in loadcell design we are happy to design special loadcells to meet your specific requirements. Special versions of many of the listed loadcells can be manufactured for operation up to +250°C. Please contact our sales department for help with your application. We can supply all of our loadcells calibrated in other force or weight units. |
Updated January 2009. |
© 1999-2009 Novatech
Measurements Limited. All rights reserved. |