![]() Manufacturing loadcells since 1972 |
TR200 Intelligent Loadmeter |
| Home | Profile | News | Products | Codes | Applications | Stock | Engineering | Contact |
|
|
The TR200 loadmeter is a completely portable, precision instrument packaged in a small IP65 enclosure, for use with strain gauged loadcells. Its versatility, accuracy and sealed construction make it ideal for use in the field and laboratory. It is supplied complete with carrying case and battery charger. The battery charger is fitted with an input voltage selector switch so that it can be powered from 115 or 230Vac. All set up functions are via the sealed keypad using a simple menu system. These settings can be protected during normal operation by disabling certain keys. Ten totally independent ranges are available so the meter can be calibrated to be used with ten different loadcells or for different force/weight units with the same loadcell. The intelligent input option selects the correct channel by using coded loadcell plugs. If the TR200 is supplied with a loadcell it will normally be calibrated to read the loadcell output in the same force units as the loadcell calibration. A traceable system certificate will be supplied for the loadmeter and loadcell combination. This loadmeter can be used with any of our loadcells. Details of our loadcell families can be found in the Product List. |
|
| Keypad | Flush sealed to IP65 |
| Power source | 6V sealed lead-acid rechargeable battery |
| Battery life | 35 hrs with one 350W loadcell |
| Bridge supply | 5Vdc fixed |
| Bridge resistance | 85Ω minimum (4 x 350Ω loadcells) |
| Span | 0.75 to 7.5 mV/V at full scale |
| Calibration check | Internal shunt resistor (standard value 100k) |
| Calibration | Via keypad |
| Tare | 100% of full range |
| Accuracy | ±0.02% ±2 digits at full range |
| Resolution | 1:19999 |
| Display | 4½ digit 10mm high LCD |
| Least significant digit | Count by 1, 5 or 10 |
| Peak and valley hold | 500mS peak and valley capture |
| Digital filtering | 0.5 to 5 seconds (4 ranges) |
| Zero tracking | Active on ±3 LSD |
| Operating temperature | -10 to 50° C |
| Thermal drift | 100 ppm/° C |
| Input connector | 5 pin Binder socket- IP65 when mated |
| Case | ABS yellow sealed to IP65 |
| Size | 150 x 104.5 x 70.5mm (tapers to 40mm) |
| Weight | 600g approx |
| -L | Intelligent input: channel selection via loadcell plug wiring. This version is also fitted with a 5 pin input socket so that the loadmeter can be used while it is charging. |
| -R | RS232 output - 2400baud, 8 data bits, no parity and 1 stop bit.
The data stream consists of the sign followed by the 5 display digits terminated by a carriage return. If the decimal point is set this is sent in the appropriate position by adding an additional character to the 5 digits. |
| -LR | Intelligent input and RS232 output combined. |
| -V | Voltage output - ±5V, 5000, 10000, 15000 or 20000 display digits for full range. |
| -I | Current output - 4 to 20mA, 10000 or 20000 display digits for full range, zero can be 12mA. |
| C5 | Two parallel coupled loadcell input sockets. This allows the loadmeter to be used while it is charging. |
|
| PDF data-sheet | Printable data-sheet. Right click on the link to download the file if you are using Internet Explorer. |
|---|---|
| PDF manual | Printable manual. Right click on the link to download the file if you are using Internet Explorer. |
Updated January 2012. |
© 1999-2012 Novatech
Measurements Limited. All rights reserved. |