![]() |
F268 Shear Beam LoadcellStandard Ranges 0.5, 1, 2, 4, 8, 12 and 16tonne (5 to 160kN) |
| Home | Profile | News | Products | Specifier | Codes | Applications | Stock | Engineering | Contact |
|
|
Geometry: Shear strain beam for use in all process weighing applications and also engineering force measurement in compression or tension. The F268 is ideally suited to process weighing applications which have harsh environmental requirements. The design configuration allows it to be used for installations for tank, hopper, weigh platforms or weigh bridges. We are happy to design shear or bending beams to meet your specific requirements. Versions can be manufactured for fully compensated operation up to +250°C. Please consult our engineering department. Details of our other loadcell families can be found in the Loadcell Specifier Guide. |
|
| See the loadcell ordering code sheet for more details. Add range in the required force units. | |||
| F268CFR0HN | Compression, IP65, rationalised | F268TFR0HN | Tension, IP65, rationalised |
| F268UFR0HN | Bi-directional, IP65, rationalised | ||
| Parameter | Value | Unit |
|---|---|---|
| Non-linearity - Terminal | ±0.1 | % RL |
| Hysteresis | ±0.1 | % RL |
| Creep - 20 minutes | ±0.05 | % AL |
| Repeatability | ±0.02 | % RL |
| Rated output - Rationalised | 2.0 | mV/V |
| Rationalisation tolerance | ±0.1 | % RL |
| Zero load output | ±4 | % RL |
| Temperature effect on rated output per °C | ±0.002 | % AL |
| Temperature effect on zero load output per °C | ±0.005 | % RL |
| Temperature range - Compensated | -10 to +50 | °C |
| Temperature range - Safe | -10 to +80 | °C |
| Excitation voltage - Recommended | 10 | V |
| Excitation voltage - Maximum | 10 | V |
| Bridge resistance | 350 | Ω |
| Insulation resistance - Minimum at 50Vdc | 500 | MΩ |
| Overload - Safe | 50 | % RL |
| Overload - Ultimate | 100 | % RL |
| Sealing | IP65 |
All standard ranges are manufactured in stainless steel.
| Range (kN) | Stiffness (N/m) | Range (kN) | Stiffness (N/m) | Range (kN) | Stiffness (N/m) |
|---|---|---|---|---|---|
| 5 | 1.3 x 108 | 40 | 6.6 x 108 | 160 | 1.7 x 109 |
| 10 | 2.0 x 108 | 80 | 8.5 x 108 | ||
| 20 | 3.3 x 108 | 120 | 1.3 x 109 |
Notes
ConnectionsFor ranges up to 4tonnes the loadcell is fitted with 2 metres of PVC insulated 4 core screened cable type 7-2-4C. Ranges above 4 tonnes are fitted with 16-2-4C cable. Excitation + = Red, Excitation - = Blue, Signal + = Yellow, Signal - = Green, Screen = Orange. Reverse the signal connections to obtain a positive signal in tension mode. The screen is not connected to the loadcell body. |
| Outline | Outline drawing of the product. |
|---|---|
| PDF data-sheet | Printable data-sheet. Right click on the link to download the file. |
Updated January 2008. |
© 1999-2008 Novatech
Measurements Limited. All rights reserved. |